10 | 2200 | 8000 | 1 | 1.382 | B-HARD360A |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2450 | 10400 | 1 | 2.400 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2400 | 10700 | 1 | 2.419 | NM360 |
12 | 2550 | 11800 | 1 | 2.834 | NM360 |
12 | 2550 | 11400 | 1 | 2.738 | NM360 |
12 | 2550 | 11600 | 1 | 2.786 | NM360 |
12 | 2550 | 12000 | 1 | 2.883 | NM360 |
12 | 2500 | 12000 | 1 | 2.826 | NM360 |
12 | 2090 | 10600 | 1 | 2.087 | NM360 |
12 | 2090 | 10850 | 1 | 2.136 | NM360 |
12 | 2090 | 10850 | 1 | 2.136 | NM360 |
12 | 2090 | 11350 | 1 | 2.235 | NM360 |
12 | 2090 | 11100 | 1 | 2.185 | NM360 |
12 | 2090 | 10700 | 1 | 2.107 | NM360 |
12 | 2000 | 9900 | 1 | 1.865 | NM360 |
12 | 2200 | 8200 | 1 | 1.699 | NM360 |
12 | 2200 | 8600 | 1 | 1.782 | NM360 |
12 | 2200 | 8700 | 1 | 1.803 | NM360 |
14 | 2070 | 10750 | 1 | 2.446 | NM360 |
14 | 2070 | 11150 | 1 | 2.537 | NM360 |
14 | 2070 | 10550 | 1 | 2.400 | NM360 |
14 | 2070 | 10700 | 1 | 2.434 | NM360 |
14 | 2070 | 11100 | 1 | 2.525 | NM360 |
14 | 2070 | 11250 | 1 | 2.559 | NM360 |
14 | 2150 | 11000 | 1 | 2.599 | NM360 |
14 | 2150 | 10600 | 1 | 2.505 | NM360 |
14 | 2150 | 11000 | 1 | 2.599 | NM360 |
14 | 2150 | 11100 | 1 | 2.623 | NM360 |
14 | 2150 | 11000 | 1 | 2.599 | NM360 |
14 | 2150 | 10500 | 1 | 2.481 | NM360 |
14 | 2150 | 10700 | 1 | 2.528 | NM360 |
14 | 2150 | 10800 | 1 | 2.552 | NM360 |
14 | 2150 | 10900 | 1 | 2.576 | NM360 |
14 | 2150 | 11000 | 1 | 2.599 | NM360 |
14 | 2150 | 10700 | 1 | 2.528 | NM360 |
14 | 2150 | 10400 | 1 | 2.457 | NM360 |
14 | 2150 | 10900 | 1 | 2.576 | NM360 |
14 | 2150 | 10350 | 1 | 2.446 | NM360 |
14 | 2150 | 10450 | 1 | 2.469 | NM360 |
14 | 2150 | 10900 | 1 | 2.576 | NM360 |
14 | 2000 | 9000 | 1 | 1.978 | NM360 |
20 | 2200 | 10000 | 51.810 | B-HARD360B | |
20 | 2200 | 10000 | 1 | 3.454 | B-HARD360B |
20 | 2200 | 10000 | 1 | 3.454 | B-HARD360B |
20 | 2200 | 10000 | 1 | 3.454 | B-HARD360B |
20 | 2200 | 10000 | 1 | 3.454 | B-HARD360B |
24 | 1600 | 11500 | 3.467 | NM360 | |
24 | 2200 | 11000 | 1 | 4.559 | NM360 |
24 | 2200 | 10750 | 1 | 4.456 | NM360 |
24 | 2200 | 10900 | 1 | 4.518 | NM360 |
25 | 2150 | 11200 | 1 | 4.726 | NM360 |
25 | 2060 | 11000 | 1 | 4.447 | NM360 |
25 | 2020 | 11250 | 1 | 4.460 | NM360 |
25 | 2070 | 11050 | 1 | 4.489 | NM360 |
25 | 2000 | 10800 | 1 | 4.239 | NM360 |
25 | 2000 | 10900 | 1 | 4.278 | NM360 |
25 | 2040 | 10300 | 1 | 4.124 | NM360 |
25 | 2200 | 10600 | 1 | 4.577 | NM360 |
25 | 2200 | 11000 | 1 | 4.749 | NM360 |
25 | 2200 | 10900 | 1 | 4.706 | NM360 |
25 | 2200 | 10700 | 1 | 4.620 | NM360 |
25 | 2200 | 10700 | 1 | 4.620 | NM360 |
25 | 2200 | 10900 | 1 | 4.706 | NM360 |
25 | 2200 | 10700 | 1 | 4.620 | NM360 |
25 | 2200 | 11000 | 1 | 4.749 | NM360 |
25 | 2200 | 10500 | 1 | 4.533 | NM360 |
25 | 2200 | 10600 | 1 | 4.577 | NM360 |
25 | 2200 | 10600 | 1 | 4.577 | NM360 |
25 | 2200 | 10650 | 1 | 4.598 | NM360 |
25 | 2200 | 10800 | 1 | 4.663 | NM360 |
25 | 2200 | 10800 | 1 | 4.663 | NM360 |
25 | 2200 | 10900 | 1 | 4.706 | NM360 |
25 | 2500 | 5700 | 2.797 | NM360 | |
30 | 2150 | 11000 | 1 | 5.570 | NM360 |
30 | 2150 | 11200 | 1 | 5.671 | NM360 |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
30 | 2200 | 12000 | 1 | 6.217 | B-HARD360A |
40 | 2160 | 11500 | 1 | 7.800 | NM360 |
40 | 2100 | 11000 | 1 | 7.253 | NM360 |
40 | 2150 | 11400 | 1 | 7.696 | NM360 |
40 | 2150 | 11500 | 1 | 7.764 | NM360 |
40 | 2150 | 11300 | 1 | 7.629 | NM360 |
40 | 2150 | 11400 | 1 | 7.696 | NM360 |
40 | 2150 | 11100 | 1 | 7.494 | NM360 |
40 | 2170 | 11200 | 1 | 7.631 | NM360 |
40 | 2150 | 11300 | 1 | 7.629 | NM360 |
40 | 2150 | 11400 | 1 | 7.696 | NM360 |
40 | 2200 | 12000 | 1 | 8.290 | B-HARD360A |
40 | 2200 | 12000 | 1 | 8.290 | B-HARD360A |
40 | 2200 | 12000 | 1 | 8.290 | B-HARD360A |
40 | 2200 | 10000 | 1 | 6.908 | B-HARD360A |
50 | 2200 | 9000 | 1 | 7.772 | NM360 |
50 | 2200 | 9350 | 1 | 8.074 | NM360 |
50 | 2200 | 9100 | 1 | 7.858 | NM360 |
50 | 2200 | 9300 | 1 | 8.031 | NM360 |
50 | 2200 | 9400 | 1 | 8.117 | NM360 |
50 | 2200 | 10700 | 1 | 9.239 | NM360 |
50 | 1600 | 11000 | 6.908 | NM360 | |
49.5 | 1640 | 9900 | 6.309 | NM360 | |
49.5 | 1580 | 10000 | 6.139 | NM360 | |
55 | 2150 | 11000 | 1 | 10.211 | NM360 |
55 | 2150 | 11000 | 1 | 10.211 | NM360 |
55 | 2150 | 11200 | 1 | 10.397 | NM360 |
55 | 2150 | 11100 | 1 | 10.304 | NM360 |
55 | 2050 | 11100 | 1 | 9.824 | NM360 |
60 | 2150 | 11200 | 1 | 11.342 | NM360 |
60 | 2050 | 10000 | 1 | 9.656 | NM360 |
60 | 2050 | 10400 | 1 | 10.042 | NM360 |
60 | 2050 | 10500 | 1 | 10.138 | NM360 |
低价销售 现货3万吨 欢迎询价
订购热线:15972934076